SRLP IP55 - Radiant Poultry Tube Heater
| SRPL45-IP55 (LPG ONLY) | ||||
|---|---|---|---|---|
| Technical Specification | ||||
| Input kW | 45.5 | |||
| Min. Length - m | 13 | |||
| Max. Length - m | 16 | |||
| Width - m | 0.34 | |||
| Weight - kg | Min. 79 - Max. 96 | |||
| Gas Connection | R - 1/2 | |||
| Supply Pressure | LPG ONLY - 37mbar | |||
| Electrical Supply | 230V ~ 50Hz, 125w, Current rating 0.55A, Fuse externally 3A | |||
| Air Inlet Connection | Dia 100mm | |||
| Mouting Height | ||||
| Min. Mounting Height - m | 4.6 | |||
| Minimum Clearances To Combustibles | ||||
| Side -mm | 760 | |||
| Above -mm | 457 | |||
| Below -mm | 2285 | |||
| End -mm | 610 | |||
| Front -mm | 760 | |||
| Rear -mm | 380 | |||





