ADU - 'Advantage' ECA approved Radiant U-Tube Heater
| ADU25 | ADU30 | ADU35 | ADU40 | ADU45 | |
|---|---|---|---|---|---|
| Technical Specification | |||||
| Input - kW | 23.0 | 29.20 | 34.50 | 42.20 | 47.0 |
| Length -mm | 5385mm | 5510mm | 6970mm | ||
| Width -mm | 460mm | 715mm | |||
| Height -mm | 175mm | 210mm | |||
| Weight - KG | 47kg | 66kg | 81kg | ||
| Gas Connection | All Models R -1/2 | ||||
| Supply Pressure | Natural Gas - Min 17mbar, Max 25mbar; Propane - Min 25mbar, Max 45mbar; Butane - Min 20mbar, Max 35mbar | ||||
| Electrical Supply | 230v~50hz 125w, Current rating at 0.55A, Fuse externally 3A | ||||
| Flue Diameter | All models - 127mm | ||||
| Air Inlet Connection | All Models - 101.6mm | ||||
| Mouting Height | |||||
| Horizontal | 3.0m - 8.0m | 3.8m - 10.0m | 4.0m - 12.5m | 4.8m - 13.5m | 5.6m - 15m |
| Angle > 30 Degrees | 2.7m - 5.0m | 3.3m - 7.0m | 3.7m - 8.0m | 4.0m - 9.0m | 4.8m - 11m |
| Minimum Clearances To Combustibles | |||||
| Side | 510 | 760 | |||
| Above | 450 | 610 | |||
| Below | 1220 | 2285 | |||
| End | 510 | 610 | |||
| Front | 610 | 760 | |||
| Rear | 305 | 380 | |||





