ULTRA - ECA approved High Intensity Radiant Plaque Heater
| On/Off 7 | On/Off 14 | On/Off 21 | On/Off 28 | On/Off 42 | Hi/Lo 7/3.5 | Hi/Lo 14/7 | Hi/Lo 21/10.5 | Hi/Lo 28/14 | Hi/Lo 42//21 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Technical Specification | ||||||||||
| Input - kW | 6.66 | 13.33 | 19.98 | 26.66 | 39.96 | 6.66/ 3.33 | 13.33/ 6.66 | 19.98/ 9.99 | 26.27/ 13.33 | 39.96/ 19..98 |
| Length -mm | 780 | 1150 | 1520 | 1890 | 2660 | 780 | 1150 | 1520 | 1890 | 2660 |
| Width -mm | 580 | |||||||||
| Height -mm | 350 | |||||||||
| Weight - KG | 14 | 22 | 30 | 39 | 54 | 14 | 22 | 30 | 39 | 54 |
| Gas Connection | Rc - 1/2 | |||||||||
| Supply Pressure | Natural Gas - Min 17mbar Max 25mbar; Propane - Min 25mbar Max 45mbar | |||||||||
| Electrical Supply | 230v ~ 50Hz 25W Current Rating 0.055A | |||||||||
| Mouting Height | ||||||||||
| Horizontal | 3m-9m | 4m-12m | 5m-15m | 6m-18m | 8m-24m | 3m-9m | 4m-12m | 5m-15m | 6m-18m | 8m-24m |
| Angle > 30 Degrees | 2.5m-6m | 3m-9m | 3.5m-12m | 4.5m-12m | 7m-12m | 2.5m-6m | 3m-9m | 3.5m-12m | 4.5m-12m | 7m-21m |
| Minimum Clearances To Combustibles | ||||||||||
| Front - Horizontal | 670mm | 1000mm | 1365mm | 1510mm | 2260mm | 670mm | 1000mm | 1365mm | 1510mm | 2260mm |
| Back - Horizontal | 670mm | 1000mm | 1365mm | 1510mm | 2260mm | 670mm | 1000mm | 1365mm | 1510mm | 2260mm |
| Front - 45 Degrees | 950mm | 2000mm | 2480mm | 2590mm | 3890mm | 950mm | 2000mm | 2480mm | 2590mm | 3890mm |
| Back - 45 Degrees | 225mm | 335mm | 365mm | 405mm | 500mm | 225mm | 335mm | 365mm | 405mm | 500mm |
| Above | 1000mm | |||||||||
| Below | 1340mm | 2840mm | 3080mm | 3680mm | 5520mm | 1340mm | 2840mm | 3080mm | 3680mm | 3890mm |
| Side | 670mm | 1255mm | 1365mm | 1670mm | 2510mm | 670mm | 1255mm | 1365mm | 1670mm | 2510mm |





