SRP - Part L 2010 Compliant Radiant Plaque Heater
| SRP08 | SRP15 | SRP22 | SRP 30 | SRP30 Hi/Lo | SRP30 & SRP30 Hi/Lo | |
|---|---|---|---|---|---|---|
| Technical Specification | ||||||
| Radiant Reflector Style | Standard | Parabolic | ||||
| Input - kW NG | 7.60 | 15.20 | 21.0 | 30.40 | 30.40/15.20 | 30.40/30.40/15.20 |
| Input - kW LPG | n/a | 15.0 | n/a | 30.0 | 300/15.0 | 30.0/30.0/15.0 |
| Length -mm | 615mm | 895mm | 1175mm | 1425mm | 1445mm | |
| Width -mm | 428mm | 435mm | 540mm | |||
| Height -mm | 325mm | 385mm | 550mm | |||
| Weight - KG | 6.0kg | 11.0kg | 14.0kg | 24.0kg | 28.0kg | |
| Gas Connection | Rc 1/2 | |||||
| Supply Pressure | NG - Min 17mbar Max 25mbar Propane - Min 25mbar Max 45mbar Butane - Min 20mbar Max 35mbar | |||||
| Electrical Supply | 230v50hz 25W, 0.11A, Fused Externally 3A | |||||
| Mouting Height | ||||||
| Horizontal | 3m - 9m | 4m - 12m | 5m - 15m | 6m - 8m | 9m - 24m | |
| Angle > 30 Degrees | 2.5m - 6m | 3m - 9m | 3.5m - 12m | 4.5m - 15m | Max 30 Degrees 8m - 21m | |
| Minimum Clearances To Combustibles | ||||||
| Side | 610mm | 1145mm | 1270mm | 1525mm | 1905mm | |
| Above | 915mm | |||||
| Below | 1220mm | 2590mm | 2975mm | 3355mm | 4270mm | |
| Front Horizontal | 610mm | 915mm | 1145mm | 1375mm | 1880mm | |
| Back Horizontal | 610mm | 915mm | 1145mm | 1375mm | 1880mm | |
| Front - 45 Degrees | 865mm | 1830mm | 2085mm | 2365mm | Max 30 Degrees 3025mm | |
| Back - 45 Degrees | 205mm | 305mm | Max 30 Degrees 305mm | |||





