ERP - Radiant Plaque Heater
| ERP10 | ERP20 | ERP30 | ERP40 | ERP45 | |
|---|---|---|---|---|---|
| Technical Specification | |||||
| Input Rating-kW | 10.3kW | 20.5kW | 30.8kW | 41.0kW | 45.0kW |
| Length-mm | 673 | ||||
| Width-mm | 400 | 549 | 699 | 848 | |
| Height-mm | 197 | ||||
| Weight-kg | 9.02 | 10.83 | 16.28 | 20.36 | |
| Gas Connection | Rc1/2 | ||||
| Supply Pressure | NG (G20 ONLY) min. 17mbar, max. 25mbar: LPG min. 25mbar, max 45mbar | ||||
| Electrical Supply | 230V ~ 50Hz 25W | ||||
| Mouting Height | |||||
| Horizontal-m | 3.5 | 4.25 | 5.0 | 5.75 | 6.0 |
| 35°-m | 3.25 | 4.0 | 4.75 | 5.5 | 5.75 |
| Minimum Clearances To Combustibles | |||||
| Above-mm | 915 | 1220 | 1525 | 1625 | 1680 |
| Below-mm | 1830 | 2490 | 3250 | 3455 | 3560 |
| Side-mm | 760 | 990 | 1220 | 1525 | 1715 |
| Front-Horizontal-mm | 760 | 990 | 1220 | 1525 | 1715 |
| Back-Horizontal-mm | 760 | 990 | 1220 | 1525 | 1715 |
| Front-35°-mm | 915 | 1220 | 1525 | 1625 | 1680 |
| Back-35°-mm | 760 | 915 | 1220 | 1300 | 1350 |





