ADU - 'Advantage' ECA approved Radiant U-Tube Heater
| ADU45 | |||||
|---|---|---|---|---|---|
| Technical Specification | |||||
| Input - kW | 47.0 | ||||
| Length -mm | 6970mm | ||||
| Width -mm | 715mm | ||||
| Height -mm | 210mm | ||||
| Weight - KG | 81kg | ||||
| Gas Connection | All Models R -1/2 | ||||
| Supply Pressure | Natural Gas - Min 17mbar, Max 25mbar; Propane - Min 25mbar, Max 45mbar; Butane - Min 20mbar, Max 35mbar | ||||
| Electrical Supply | 230v~50hz 125w, Current rating at 0.55A, Fuse externally 3A | ||||
| Flue Diameter | All models - 127mm | ||||
| Air Inlet Connection | All Models - 101.6mm | ||||
| Mouting Height | |||||
| Horizontal | 5.6m - 15m | ||||
| Angle > 30 Degrees | 4.8m - 11m | ||||
| Minimum Clearances To Combustibles | |||||
| Side | 760 | ||||
| Above | 610 | ||||
| Below | 2285 | ||||
| End | 610 | ||||
| Front | 760 | ||||
| Rear | 380 | ||||





