ERP - High Intensity ERP Radiant Plaque Heater
| ERP45 | |||||
|---|---|---|---|---|---|
| Technical Specification | |||||
| Input Rating-kW | 45.0kW | ||||
| Length-mm | 673 | ||||
| Width-mm | 848 | ||||
| Height-mm | 197 | ||||
| Weight-kg | 20.36 | ||||
| Gas Connection | Rc1/2 | ||||
| Supply Pressure | NG (G20 ONLY) min. 17mbar, max. 25mbar: LPG min. 25mbar, max 45mbar | ||||
| Electrical Supply | 230V ~ 50Hz 25W | ||||
| Mouting Height | |||||
| Horizontal-m | 6.0 | ||||
| 35°-m | 5.75 | ||||
| Minimum Clearances To Combustibles | |||||
| Above-mm | 1680 | ||||
| Below-mm | 3560 | ||||
| Side-mm | 1715 | ||||
| Front-Horizontal-mm | 1715 | ||||
| Back-Horizontal-mm | 1715 | ||||
| Front-35°-mm | 1680 | ||||
| Back-35°-mm | 1350 | ||||





