LRDL - Infrared low intensity Radiant Double Linear Heater - UK Heater
| LRDL40 | ||||||
|---|---|---|---|---|---|---|
| Technical Specification | ||||||
| Input - kW | 84.40 | |||||
| Length -mm | 25948mm | |||||
| Width -mm | 340mm | |||||
| Height -mm | 392mm | |||||
| Weight - KG | 158kg | |||||
| Gas Connection | All Models R -1/2 | |||||
| Supply Pressure | Natural Gas - Min 17mbar, Max 25mbar; Propane - Min 25mbar, Max 45mbar; Butane - Min 20mbar, Max 35mbar | |||||
| Electrical Supply | 230v~50hz 125w, Current rating (each burner) at 0.55A, Fuse externally (each burner) 3A | |||||
| Flue Diameter | All models - 150mm | |||||
| Flue Diameter | 150mm | |||||
| Air Inlet Connection | All Models - 101.6mm | |||||
| Mouting Height | ||||||
| Horizontal | 4.8m - 13.5m | |||||
| Angle > 30 Degrees | 4.0m - 9.0m | |||||
| Minimum Clearances To Combustibles | ||||||
| Side | 760 | |||||
| Above | 610 | |||||
| Below | 2285 | |||||
| End | 610 | |||||
| Front | 760 | |||||
| Rear | 380 | |||||





