SRP - Part L 2010 Compliant Radiant Plaque Heater
| SRP08 | ||||||
|---|---|---|---|---|---|---|
| Technical Specification | ||||||
| Radiant Reflector Style | Standard | |||||
| Input - kW NG | 7.60 | |||||
| Input - kW LPG | n/a | |||||
| Length -mm | 615mm | |||||
| Width -mm | 428mm | |||||
| Height -mm | 325mm | |||||
| Weight - KG | 6.0kg | |||||
| Gas Connection | Rc 1/2 | |||||
| Supply Pressure | NG - Min 17mbar Max 25mbar Propane - Min 25mbar Max 45mbar Butane - Min 20mbar Max 35mbar | |||||
| Electrical Supply | 230v50hz 25W, 0.11A, Fused Externally 3A | |||||
| Mouting Height | ||||||
| Horizontal | 3m - 9m | |||||
| Angle > 30 Degrees | 2.5m - 6m | |||||
| Minimum Clearances To Combustibles | ||||||
| Side | 610mm | |||||
| Above | 915mm | |||||
| Below | 1220mm | |||||
| Front Horizontal | 610mm | |||||
| Back Horizontal | 610mm | |||||
| Front - 45 Degrees | 865mm | |||||
| Back - 45 Degrees | 205mm | |||||





