SRP - Part L 2010 Compliant Radiant Plaque Heater
| SRP15 | ||||||
|---|---|---|---|---|---|---|
| Technical Specification | ||||||
| Radiant Reflector Style | Standard | |||||
| Input - kW NG | 15.20 | |||||
| Input - kW LPG | 15.0 | |||||
| Length -mm | 895mm | |||||
| Width -mm | 435mm | |||||
| Height -mm | 385mm | |||||
| Weight - KG | 11.0kg | |||||
| Gas Connection | Rc 1/2 | |||||
| Supply Pressure | NG - Min 17mbar Max 25mbar Propane - Min 25mbar Max 45mbar Butane - Min 20mbar Max 35mbar | |||||
| Electrical Supply | 230v50hz 25W, 0.11A, Fused Externally 3A | |||||
| Mouting Height | ||||||
| Horizontal | 4m - 12m | |||||
| Angle > 30 Degrees | 3m - 9m | |||||
| Minimum Clearances To Combustibles | ||||||
| Side | 1145mm | |||||
| Above | 915mm | |||||
| Below | 2590mm | |||||
| Front Horizontal | 915mm | |||||
| Back Horizontal | 915mm | |||||
| Front - 45 Degrees | 1830mm | |||||
| Back - 45 Degrees | 305mm | |||||





