SRP - Part L 2010 Compliant Radiant Plaque Heater
| SRP30 & SRP30 Hi/Lo | ||||||
|---|---|---|---|---|---|---|
| Technical Specification | ||||||
| Radiant Reflector Style | Parabolic | |||||
| Input - kW NG | 30.40/30.40/15.20 | |||||
| Input - kW LPG | 30.0/30.0/15.0 | |||||
| Length -mm | 1445mm | |||||
| Width -mm | 540mm | |||||
| Height -mm | 550mm | |||||
| Weight - KG | 28.0kg | |||||
| Gas Connection | Rc 1/2 | |||||
| Supply Pressure | NG - Min 17mbar Max 25mbar Propane - Min 25mbar Max 45mbar Butane - Min 20mbar Max 35mbar | |||||
| Electrical Supply | 230v50hz 25W, 0.11A, Fused Externally 3A | |||||
| Mouting Height | ||||||
| Horizontal | 9m - 24m | |||||
| Angle > 30 Degrees | Max 30 Degrees 8m - 21m | |||||
| Minimum Clearances To Combustibles | ||||||
| Side | 1905mm | |||||
| Above | 915mm | |||||
| Below | 4270mm | |||||
| Front Horizontal | 1880mm | |||||
| Back Horizontal | 1880mm | |||||
| Front - 45 Degrees | Max 30 Degrees 3025mm | |||||
| Back - 45 Degrees | Max 30 Degrees 305mm | |||||





