SRP - Radiant Plaque Heater
| SRP 30 | ||||||
|---|---|---|---|---|---|---|
| Technical Specification | ||||||
| Radiant Reflector Style | Standard | |||||
| Input - kW NG | 30.40 | |||||
| Input - kW LPG | 30.0 | |||||
| Length -mm | 1425mm | |||||
| Width -mm | 435mm | |||||
| Height -mm | 385mm | |||||
| Weight - KG | 24.0kg | |||||
| Gas Connection | Rc 1/2 | |||||
| Supply Pressure | NG - Min 17mbar Max 25mbar Propane - Min 25mbar Max 45mbar Butane - Min 20mbar Max 35mbar | |||||
| Electrical Supply | 230v50hz 25W, 0.11A, Fused Externally 3A | |||||
| Mouting Height | ||||||
| Horizontal | 6m - 8m | |||||
| Angle > 30 Degrees | 4.5m - 15m | |||||
| Minimum Clearances To Combustibles | ||||||
| Side | 1525mm | |||||
| Above | 915mm | |||||
| Below | 3355mm | |||||
| Front Horizontal | 1375mm | |||||
| Back Horizontal | 1375mm | |||||
| Front - 45 Degrees | 2365mm | |||||
| Back - 45 Degrees | 305mm | |||||





