SRU - Radiant U-Tube Heater - International Heater
| CBU15 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Technical Specification | ||||||||
| Input - kW | 15.0 | |||||||
| Length -mm | 3100mm | |||||||
| Width -mm | 460mm | |||||||
| Height -mm | 175mm | |||||||
| Weight - KG | 31kg | |||||||
| Gas Connection | All Models R -1/2 | |||||||
| Supply Pressure | Natural Gas - Min 17mbar, Max 25mbar; Propane - Min 25mbar, Max 45mbar; Butane - Min 20mbar, Max 35mbar | |||||||
| Electrical Supply | 230v~50hz 125w, Current rating at 0.55A, Fuse externally 3A | |||||||
| Flue Diameter | All models - 127mm | |||||||
| Air Inlet Connection | All Models - 101.6mm | |||||||
| Mouting Height | ||||||||
| Horizontal | 2.4m - 6.0m | |||||||
| Angle > 30 Degrees | 2.1m - 4.5m | |||||||
| Minimum Clearances To Combustibles | ||||||||
| Side | 450 | |||||||
| Above | 450 | |||||||
| Below | 1220 | |||||||
| End | 450 | |||||||
| Front | 575 | |||||||
| Rear | 305 | |||||||





