ULTRA - ECA approved High Intensity Radiant Plaque Heater
| Hi/Lo 28/14 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Technical Specification | ||||||||||
| Input - kW | 26.27/ 13.33 | |||||||||
| Length -mm | 1890 | |||||||||
| Width -mm | 580 | |||||||||
| Height -mm | 350 | |||||||||
| Weight - KG | 39 | |||||||||
| Gas Connection | Rc - 1/2 | |||||||||
| Supply Pressure | Natural Gas - Min 17mbar Max 25mbar; Propane - Min 25mbar Max 45mbar | |||||||||
| Electrical Supply | 230v ~ 50Hz 25W Current Rating 0.055A | |||||||||
| Mouting Height | ||||||||||
| Horizontal | 6m-18m | |||||||||
| Angle > 30 Degrees | 4.5m-12m | |||||||||
| Minimum Clearances To Combustibles | ||||||||||
| Front - Horizontal | 1510mm | |||||||||
| Back - Horizontal | 1510mm | |||||||||
| Front - 45 Degrees | 2590mm | |||||||||
| Back - 45 Degrees | 405mm | |||||||||
| Above | 1000mm | |||||||||
| Below | 3680mm | |||||||||
| Side | 1670mm | |||||||||





