ULTRA - ECA approved High Intensity Radiant Plaque Heater
| Hi/Lo 14/7 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Technical Specification | ||||||||||
| Input - kW | 13.33/ 6.66 | |||||||||
| Length -mm | 1150 | |||||||||
| Width -mm | 580 | |||||||||
| Height -mm | 350 | |||||||||
| Weight - KG | 22 | |||||||||
| Gas Connection | Rc - 1/2 | |||||||||
| Supply Pressure | Natural Gas - Min 17mbar Max 25mbar; Propane - Min 25mbar Max 45mbar | |||||||||
| Electrical Supply | 230v ~ 50Hz 25W Current Rating 0.055A | |||||||||
| Mouting Height | ||||||||||
| Horizontal | 4m-12m | |||||||||
| Angle > 30 Degrees | 3m-9m | |||||||||
| Minimum Clearances To Combustibles | ||||||||||
| Front - Horizontal | 1000mm | |||||||||
| Back - Horizontal | 1000mm | |||||||||
| Front - 45 Degrees | 2000mm | |||||||||
| Back - 45 Degrees | 335mm | |||||||||
| Above | 1000mm | |||||||||
| Below | 2840mm | |||||||||
| Side | 1255mm | |||||||||





