ULTRA - ECA approved Radiant Plaque Heater
| On/Off 42 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Technical Specification | ||||||||||
| Input - kW | 39.96 | |||||||||
| Length -mm | 2660 | |||||||||
| Width -mm | 580 | |||||||||
| Height -mm | 350 | |||||||||
| Weight - KG | 54 | |||||||||
| Gas Connection | Rc - 1/2 | |||||||||
| Supply Pressure | Natural Gas - Min 17mbar Max 25mbar; Propane - Min 25mbar Max 45mbar | |||||||||
| Electrical Supply | 230v ~ 50Hz 25W Current Rating 0.055A | |||||||||
| Mouting Height | ||||||||||
| Horizontal | 8m-24m | |||||||||
| Angle > 30 Degrees | 7m-12m | |||||||||
| Minimum Clearances To Combustibles | ||||||||||
| Front - Horizontal | 2260mm | |||||||||
| Back - Horizontal | 2260mm | |||||||||
| Front - 45 Degrees | 3890mm | |||||||||
| Back - 45 Degrees | 500mm | |||||||||
| Above | 1000mm | |||||||||
| Below | 5520mm | |||||||||
| Side | 2510mm | |||||||||





